Ratting statistics for Space Wizards.. (7/2026)

← Previous Next →
Corporation tax rate: 15.0%
Total raw earned this month: 18,318,855,018.00
Total taxed this month: 2,747,828,252.70
industry_job_tax: 0.00
bounty_prize: 0.00
agent_mission_reward: 66,279,000.00
ess_escrow_transfer: 725,122,357.98
agent_mission_time_bonus_reward: 208,500.00
bounty_prizes: 1,125,878,244.72
project_discovery_reward: 90,150.00
corporate_reward_payout: 830,250,000.00
reprocessing_tax: 0.00
Rank Character Raw earned ISK Taxed ISK industry_job_taxbounty_prizeagent_mission_rewardess_escrow_transferagent_mission_time_bonus_rewardbounty_prizesproject_discovery_rewardcorporate_reward_payoutreprocessing_tax
1 Phil Bob5 chars 14,304,184,000.00 2,145,627,600.00 0.00 0.00 0.00 523,484,790.00 0.00 791,892,810.00 0.00 830,250,000.00 0.00
2 Pineapple harley3 chars 1,966,438,864.33 294,965,829.65 0.00 0.00 0.00 116,582,466.20 0.00 178,383,363.45 0.00 0.00 0.00
3 The Cyberchrist7 chars 1,109,087,758.80 166,363,163.82 0.00 0.00 0.00 65,960,993.69 0.00 100,402,170.13 0.00 0.00 0.00
4 Renard Noir8 chars 607,962,610.20 91,194,391.53 0.00 0.00 66,279,000.00 0.00 208,500.00 24,706,891.53 0.00 0.00 0.00
5 RaboBs 324,003,876.87 48,600,581.53 0.00 0.00 0.00 18,697,173.82 0.00 29,873,707.71 29,700.00 0.00 0.00
6 Emily Han 7,177,907.80 1,076,686.17 0.00 0.00 0.00 396,934.27 0.00 619,301.90 60,450.00 0.00 0.00
2277 journal entries verwerkt · data opgehaald: 2026-07-15 19:58 UTC · methode: server-side $filter