Ratting statistics for Space Wizards.. (5/2026)

← Previous Next →
Corporation tax rate: 15.0%
Total raw earned this month: 20,863,198,459.40
Total taxed this month: 3,129,479,768.91
industry_job_tax: 0.00
bounty_prize: 0.00
agent_mission_reward: 271,072,498.50
ess_escrow_transfer: 1,076,318,778.86
agent_mission_time_bonus_reward: 2,065,500.00
bounty_prizes: 1,756,615,461.55
project_discovery_reward: 907,530.00
corporate_reward_payout: 22,500,000.00
reprocessing_tax: 0.00
Rank Character Raw earned ISK Taxed ISK industry_job_taxbounty_prizeagent_mission_rewardess_escrow_transferagent_mission_time_bonus_rewardbounty_prizesproject_discovery_rewardcorporate_reward_payoutreprocessing_tax
1 Phil Bob5 chars 17,829,672,329.80 2,674,450,849.47 0.00 0.00 0.00 1,037,916,229.14 0.00 1,614,034,620.33 0.00 22,500,000.00 0.00
2 Renard Noir8 chars 2,444,036,477.00 366,605,471.55 0.00 0.00 271,072,498.50 5,035,749.99 2,065,500.00 88,431,723.06 0.00 0.00 0.00
3 RaboBs 297,988,071.20 44,698,210.68 0.00 0.00 0.00 17,792,256.40 0.00 26,905,954.28 0.00 0.00 0.00
4 The Cyberchrist6 chars 248,975,382.93 37,346,307.44 0.00 0.00 0.00 14,373,552.74 0.00 22,065,224.70 907,530.00 0.00 0.00
5 Emily Han 27,924,083.27 4,188,612.49 0.00 0.00 0.00 326,973.71 0.00 3,861,638.78 0.00 0.00 0.00
6 fluffysporran 14,602,115.20 2,190,317.28 0.00 0.00 0.00 874,016.88 0.00 1,316,300.40 0.00 0.00 0.00
4938 journal entries verwerkt · data opgehaald: 2026-07-15 18:29 UTC · methode: server-side $filter