Ratting statistics for Space Wizards.. (6/2026)

← Previous Next →
Corporation tax rate: 15.0%
Total raw earned this month: 24,492,791,943.13
Total taxed this month: 3,673,918,791.47
industry_job_tax: 0.00
bounty_prize: 0.00
agent_mission_reward: 180,016,049.85
ess_escrow_transfer: 1,034,689,465.43
agent_mission_time_bonus_reward: 591,750.00
bounty_prizes: 1,809,354,326.19
project_discovery_reward: 29,700.00
corporate_reward_payout: 649,237,500.00
reprocessing_tax: 0.00
Rank Character Raw earned ISK Taxed ISK industry_job_taxbounty_prizeagent_mission_rewardess_escrow_transferagent_mission_time_bonus_rewardbounty_prizesproject_discovery_rewardcorporate_reward_payoutreprocessing_tax
1 Phil Bob5 chars 17,439,751,575.00 2,615,962,736.25 0.00 0.00 0.00 739,113,525.00 0.00 1,227,611,711.25 0.00 649,237,500.00 0.00
2 Pineapple harley7 chars 2,123,129,545.27 318,469,431.79 0.00 0.00 0.00 117,618,408.33 0.00 200,851,023.46 0.00 0.00 0.00
3 Mira Strauss 1,918,160,095.47 287,724,014.32 0.00 0.00 0.00 101,713,776.16 0.00 186,010,238.16 0.00 0.00 0.00
4 Renard Noir8 chars 1,709,160,196.13 256,374,029.42 0.00 0.00 180,016,049.85 0.00 591,750.00 75,766,229.57 0.00 0.00 0.00
5 The Cyberchrist5 chars 960,366,990.53 144,055,048.58 0.00 0.00 0.00 56,287,752.52 0.00 87,767,296.06 0.00 0.00 0.00
6 RaboBs 342,223,540.73 51,333,531.11 0.00 0.00 0.00 19,956,003.42 0.00 31,347,827.69 29,700.00 0.00 0.00
3870 journal entries verwerkt · data opgehaald: 2026-07-15 22:02 UTC · methode: server-side $filter